Index of /SpMx/Appendix CDR

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Structure.cdt 2018-06-23 21:09 2.0K 
 PhonemeProduction.cdr 2018-06-23 21:09 187K 
 PhonemeMergers.cdr 2018-06-23 21:09 189K 
 Metaperist Line.cdr 2018-06-23 21:09 83K 
 Metaperist LinCleanv..>2018-06-23 21:09 80K 
 Location function an..>2018-06-23 21:09 43K 
 Location function an..>2018-06-23 21:09 45K 
 How to relax tongue.cdr2018-06-23 21:09 86K 
 DNG-diatonics.cdr 2018-06-23 21:09 25K 
 Chart A.cdr 2018-06-23 21:09 139K 
 Chart A revTEMP.cdr 2018-06-23 21:09 16K 
 Chart A RevCLeanv9.cdr 2018-06-23 21:09 186K 
 Chart A Rev.cdr 2018-06-23 21:09 194K 
 Dupe/ 2018-06-23 20:57 -